Boycotts for Policy Changes
Introduction to the Boycott Landscape
In 2025, a significant wave of consumer activism has emerged, particularly among left-leaning and progressive communities, in response to perceived political shifts and corporate policy changes. This movement has led to widespread boycotts targeting companies and media outlets that are seen as aligning with or supporting the current administration’s agenda. The following table provides a comprehensive overview of these boycotts, categorizing entities into “Use,” “Avoid,” or “Caution” based on their involvement in controversial policies or actions.

Comprehensive Boycott Table — Left-Leaning / Progressive Focus (2025)
Company / Service | Reason / Context | Recommended Action | Outcome of Boycott |
---|---|---|---|
Amazon / Prime Video | DEI rollback, labor practices, political donations | Avoid | Financial impact minimal; no policy change |
Walmart / Sam’s Club | DEI rollback, labor practices, corporate greed | Avoid | Financial impact minor; no policy change |
Target | DEI rollback, withdrawing diversity goals / supplier programs | Avoid | Significant financial impact (~$12B loss); no policy change |
McDonald’s | DEI rollback, supplier diversity changes | Avoid | Minor financial impact; no policy change |
PepsiCo | Pausing DEI programs, reducing minority partnerships | Avoid | Minor financial impact; no policy change |
Constellation Brands | Removal of DEI initiatives | Avoid | Minor financial impact; no policy change |
Barclays (US) | Dropped gender/ethnicity representation targets | Caution | Financial impact unclear; no policy change |
Ford | DEI rollback | Caution | No confirmed financial impact; no policy change |
Lowe’s | DEI rollback | Caution | No confirmed financial impact; no policy change |
Harley-Davidson | DEI rollback; production move to Thailand | Caution | No confirmed financial impact; no policy change |
Toyota | DEI rollback | Caution | No confirmed financial impact; no policy change |
Meta | DEI rollback | Caution | No confirmed financial impact; no policy change |
AT&T | DEI rollback | Caution | No confirmed financial impact; no policy change |
Victoria’s Secret | DEI rollback | Caution | No confirmed financial impact; no policy change |
State Street | DEI rollback | Caution | No confirmed financial impact; no policy change |
UnitedHealth | DEI rollback | Caution | No confirmed financial impact; no policy change |
Paramount+ / CBS | Cancellation of Colbert; perceived political pressure | Avoid | Social/financial impact minor; no policy change |
ABC / Disney (TV) | Suspension of Jimmy Kimmel Live! after political pressure | Caution | Social impact minor; no policy change |
Disney+ / Hulu | Labor disputes, union recognition | Caution | Minor subscriber impact; no policy change |
Starz (standalone) | Minimal controversy | Use | Not targeted; safe |
AMC+ | Minimal controversy | Use | Not targeted; safe |
Netflix | Labor issues (strikes) | Use | No boycott impact; safe |
No Music For Genocide / BDS-aligned platforms | Cultural / human rights boycott | Caution | Symbolic impact; no policy change |
Airbnb | Listings in settlements | Caution | Minor impact; no policy change |
Booking.com / ZARA / Inditex brands | Operations in settlements | Caution | Minor impact; no policy change |
Economic Blackout / 24-hour spending pause | Protest of DEI rollback, corporate greed | Avoid | Symbolic financial impact; no policy change |
Impact of Current Boycotts
Recent studies and surveys indicate a notable shift in consumer behavior:
- 36% of Americans report participating in or planning to participate in boycotts, with 53% of Gen Z and 51% of Hispanic Americans leading this trend. Stagwell
- 24% of U.S. shoppers have abandoned their favorite stores due to political stances taken by these retailers. The Guardian
- A 6.8% year-over-year decline in foot traffic at Target stores was observed during a week coinciding with a major boycott. Forbes
- 12.4 billion lost during 40 day boycott
- In the entertainment sector, over 1,800 actors, entertainers, and producers, including Olivia Colman, Emma Stone, and Mark Ruffalo, have signed a pledge refusing to work with Israeli film institutions, condemning them as complicit in alleged genocide and apartheid against Palestinians during Israel’s military actions in Gaza. Reuters
These statistics underscore the growing influence of consumer activism and its potential to impact financially, due to corporate policies and practices.
Side-note
Many of the boycotts reflected in this table generated measurable financial impact (e.g., Target’s ~$12 billion market value decline), yet for most companies, no substantive policy changes were made. The primary effect of activism in these cases has been economic, without producing the policy outcomes that organizers had sought.
So How Do We Affect Real Policy Change?
Activist Toolkit for Driving Policy Change in Targeted Companies
Strategy | How to Apply | Tools / Examples | Notes / Tips |
---|---|---|---|
1. Public Pressure Campaigns | Amplify the issue via media, social channels, and public statements. | Social media campaigns (#BoycottTargetDEI), press releases, open letters to CEOs, influencer partnerships. | Focus on clarity: what policy you want changed, why, and how ignoring it harms reputation. |
2. Petition & Signature Drives | Gather large-scale public support to demand policy changes. | Online platforms (Change.org, MoveOn), email lists, community signups. | Include specific, measurable policy requests (e.g., “Reinstate supplier diversity program by Q2 2026”). |
3. Shareholder Advocacy | Purchase minimal shares to gain voting rights or submit proposals at AGMs. | Publicly traded companies (Target, Walmart, Amazon). | Even small shareholder proposals draw attention and can be reported in financial news. |
4. Direct Corporate Engagement | Attend public meetings, Q&As, and send letters/emails to leadership. | Town halls, investor days, corporate social responsibility (CSR) contact forms. | Be professional but firm: reference reputational risks, customer loyalty, and public expectations. |
5. Employee / Insider Coalitions | Support or organize employees who advocate for policy change internally. | Employee networks, unions, whistleblower protections. | Insider voices often sway corporate decisions more than external boycotts. |
6. Regulatory / Legal Pressure | Highlight potential legal or regulatory risks tied to current policies. | Complaints to EEOC, OSHA, consumer protection agencies; ESG rating agencies. | Focus on transparency, compliance, and reputational risk. |
7. Positive Incentives & PR | Show companies that acting on the request can generate goodwill and customer growth. | Highlight successful companies that improved DEI and gained positive media coverage. | Encourage a “win-win” narrative: policy change = better brand perception + loyalty. |
8. Conditional Financial Pressure | Tie boycotts or spending reductions to clear, achievable policy goals. | Public statements: “We will resume purchases/subscriptions if X happens by Y date.” | Deadlines and measurable objectives make boycotts actionable rather than symbolic. |
9. Coalition Building | Partner with advocacy groups, unions, and NGOs to increase pressure. | People’s Union USA, labor advocacy groups, DEI-focused organizations. | Coordinated campaigns increase credibility and visibility. |
10. Monitoring & Reporting | Track progress, make updates public, and celebrate successes. | Websites, newsletters, social media updates on compliance or lack thereof. | Transparency helps maintain momentum and holds companies accountable. |
While boycotts can produce measurable financial impact, as seen with Target and other companies, they often do not result in substantive policy changes on their own. To create meaningful change, it is essential to combine economic pressure with coordinated public advocacy, direct engagement, shareholder activism, coalition-building, and clear demands for specific policy outcomes. Activists can maximize their influence by making it clear what must change, setting measurable goals and deadlines, and publicly tracking progress. In this way, consumer activism becomes more than a symbolic gesture—it becomes a strategic tool for holding companies accountable and driving real, lasting change in corporate policies.